African Economy Statistics
Southern Africa Statistics (estimates) 2017
Country Population GDP per capita (US$) Real GDP growth y-on-y Exports ($bn) Imports ($bn)
Angola 29.78m 4,214 2.0% 32.5 29.4
Botswana 2.29m 7,447 3.3% 7.9 7.3
Lesotho 2.23m 1,125 4.0% 1.1 1.6
Mozambique 29.67m 379 4.1% 4.2 9.1
Mauritius 1.27m 9,802 3.6% 5.1 5.4
Namibia 2.53m 5,253 -0.6% 4.2 6.5
South Africa 56.72m 6,104 0.8% 100.6 98.8
Zambia 17.09m 1,544 4.0% 8.0 8.5
Zimbabwe 16.53m 983 0.9% 3.9 6.6
Become a member
Join the Ecommerce Forum South Africa and benefit from industry insights in South Africa and Africa.
Sign up to newsletter
Sign up to our newsletter and stay informed of the progress we are making at the Ecommerce Forum South Africa with government during Coronavirus.